Dahua LM43-F200 | 43" FHD | 60Hz Refresh Rate | 1920 X 1080 Resolution | Wide Screen Monitor | Wall Mount Enable | HDMI | VGA | USB | 8ms Response Time
LKR 120,850.00
Out of stock
SKU
A2305
43” FHD Monitor
|
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM43-F200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 43" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 330 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA(D-Sub)×1, HDMI×1, USB×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Speaker | 4W×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 75W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 7.4kg (16.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 9.5kg (20.94lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 12.7mm (U/R/L), 20.1mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 400×200mm (15.8"×7.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without standard (W×H×D) | 968.7×564.7×72.9mm (38.1"×22.2"×2.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 1079×652×129mm (42.5"×25.7"×5.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0C~40C (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


